Follow the links for other resources as provided below.
| Topics | Facilitators | Links | |||||
|---|---|---|---|---|---|---|---|
| Introduction to Time Series Analysis | Dr. Kazeem ADEPOJU | Link to the Presentation | |||||
| Time Series Analysis Part 2 | Dr. Kazeem ADEPOJU | Link to the Presentation | |||||
| Introduction to Bayesian Regression | Dr. Kazeem ADEPOJU | Link to the Presentation | |||||
| Introduction to Logistic Regression | Dr. Kazeem ADEPOJU | Link to the presentation | |||||
| Mixed/Hierarchical Models in Python Part 1 | Dr. Kazeem ADEPOJU | Link to the Presentation | |||||
| Mixed/Hierarchical Models in Python Part 2 | Dr. Kazeem ADEPOJU | Link to the Presentation | |||||
| Hierarchical/ Mixed Logistic Regression Model | Dr. Kazeem ADEPOJU | Link to the Presentation | |||||
| Contrast in Analysis of Variance | Dr. Kazeem ADEPOJU | Link to the Presentation | |||||

